Luna Satin Off Shoulder Gown - White

For the forever moment. The LUNA Satin Off Shoulder Gown is the epitome of timeless sophistication. Designed...
Availability: Many In Stock
$236.93
$789.77
$236.93
SIZE: XXS
Subtotal: $236.93
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

For the forever moment.

The LUNA Satin Off Shoulder Gown is the epitome of timeless sophistication. Designed with a graceful Bardot neckline, this off-the-shoulder silhouette exudes effortless romance. The pleated bust detail and boned bodice provide a sculpted, flattering fit, while the internal elastic waist stay ensures seamless support. A draped waist detail enhances the flowing maxi-length skirt, creating soft movement with every step. Fully lined for a luxurious feel and finished with a discreet side zip and hook-and-eye closure, the Luna gown is perfect for black-tie events, formal celebrations, and unforgettable bridal moments.

Your satisfaction is our priority. This style is eligible for a full refund. Please view our Returns Policy here.

Luna Satin Off Shoulder Gown - White

Luna Satin Off Shoulder Gown - White

$789.77 $236.93

Luna Satin Off Shoulder Gown - White

$789.77 $236.93
SIZE: XXS
Size chart

Size Guide / Guide des tailles

Women's Apparel · Vêtements pour femmes

🍁 Canadian Sizing Tip: Canadian women's clothing generally follows US sizing. If you normally wear a size in the US, the same size will fit here. For UK/EU/AU shoppers, please refer to the International Conversion table below.
Conseil canadien : Les vêtements pour femmes au Canada suivent généralement les tailles américaines. Si vous portez déjà une taille US, choisissez la même.
Dresses / Robes
CA/US Size Bust (in / cm) Waist (in / cm) Hips (in / cm) Length (in / cm)
XS (0–2) 32–33 / 81–84 24–25 / 61–64 34–35 / 86–89 36–38 / 91–97
S (4–6) 34–35 / 86–89 26–27 / 66–69 36–37 / 91–94 37–39 / 94–99
M (8–10) 36–37 / 91–94 28–29 / 71–74 38–39 / 97–99 38–40 / 97–102
L (12–14) 38.5–40 / 98–102 30.5–32 / 77–81 40.5–42 / 103–107 39–41 / 99–104
XL (16–18) 41.5–43 / 105–109 33.5–35 / 85–89 43.5–45 / 110–114 40–42 / 102–107
XXL (20–22) 44.5–46 / 113–117 36.5–38 / 93–97 46.5–48 / 118–122 41–43 / 104–109
Tops & Blouses / Hauts et blouses
CA/US Size Bust (in / cm) Shoulder (in / cm) Sleeve (in / cm) Length (in / cm)
XS 32–33 / 81–84 13.5–14 / 34–36 22–23 / 56–58 23–24 / 58–61
S 34–35 / 86–89 14–14.5 / 36–37 23–23.5 / 58–60 24–25 / 61–64
M 36–37 / 91–94 14.5–15 / 37–38 23.5–24 / 60–61 25–26 / 64–66
L 38.5–40 / 98–102 15.5–16 / 39–41 24–24.5 / 61–62 26–27 / 66–69
XL 41.5–43 / 105–109 16.5–17 / 42–43 24.5–25 / 62–64 27–28 / 69–71
XXL 44.5–46 / 113–117 17.5–18 / 44–46 25–25.5 / 64–65 28–29 / 71–74
Bottoms (Pants & Skirts) / Bas (pantalons et jupes)
CA/US Size Waist (in / cm) Hips (in / cm) Inseam – Short (in / cm) Inseam – Regular (in / cm) Inseam – Long (in / cm)
0–2 (XS) 24–25 / 61–64 34–35 / 86–89 28 / 71 30 / 76 32 / 81
4–6 (S) 26–27 / 66–69 36–37 / 91–94 28.5 / 72 30.5 / 77 32.5 / 83
8–10 (M) 28–29 / 71–74 38–39 / 97–99 29 / 74 31 / 79 33 / 84
12–14 (L) 30.5–32 / 77–81 40.5–42 / 103–107 29.5 / 75 31.5 / 80 33.5 / 85
16–18 (XL) 33.5–35 / 85–89 43.5–45 / 110–114 30 / 76 32 / 81 34 / 86
20–22 (XXL) 36.5–38 / 93–97 46.5–48 / 118–122 30 / 76 32 / 81 34 / 86
Jackets & Coats / Vestes et manteaux
CA/US Size Bust (in / cm) Waist (in / cm) Sleeve (in / cm) Length (in / cm)
XS 32–33 / 81–84 24–25 / 61–64 23–23.5 / 58–60 26–27 / 66–69
S 34–35 / 86–89 26–27 / 66–69 23.5–24 / 60–61 27–28 / 69–71
M 36–37 / 91–94 28–29 / 71–74 24–24.5 / 61–62 28–29 / 71–74
L 38.5–40 / 98–102 30.5–32 / 77–81 24.5–25 / 62–64 29–30 / 74–76
XL 41.5–43 / 105–109 33.5–35 / 85–89 25–25.5 / 64–65 30–31 / 76–79
XXL 44.5–46 / 113–117 36.5–38 / 93–97 25.5–26 / 65–66 31–32 / 79–81
Lingerie & Intimates / Lingerie
CA/US Size Underbust (in / cm) Bust (in / cm) Waist (in / cm) Hips (in / cm)
XS 26–27 / 66–69 32–33 / 81–84 24–25 / 61–64 34–35 / 86–89
S 28–29 / 71–74 34–35 / 86–89 26–27 / 66–69 36–37 / 91–94
M 30–31 / 76–79 36–37 / 91–94 28–29 / 71–74 38–39 / 97–99
L 32–33 / 81–84 38.5–40 / 98–102 30.5–32 / 77–81 40.5–42 / 103–107
XL 34–35 / 86–89 41.5–43 / 105–109 33.5–35 / 85–89 43.5–45 / 110–114
International Size Conversion / Conversion internationale
CA/US UK EU AU/NZ Japan
XS (0–2) 4–6 32–34 4–6 5–7
S (4–6) 8–10 36–38 8–10 9–11
M (8–10) 12–14 40–42 12–14 13–15
L (12–14) 16–18 44–46 16–18 17–19
XL (16–18) 20–22 48–50 20–22 21–23
XXL (20–22) 24–26 52–54 24–26 25–27

* All measurements are in inches and centimeters. Measure over light, form-fitting clothing for best accuracy.
* Si vous hésitez entre deux tailles, nous recommandons de prendre la taille supérieure.
* If between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric, and cut. Please check individual product descriptions for specific fit notes.

Related Products

Recently Viewed Products